Litter notifications (Piglets for Sale) - updated on receipt of new litters
Please note: by displaying litters on this page, the BKKPS is not promoting or endorsing any of the breeders listed.
Breeders displaying the BKKPS logo to advertise their piglets have not been given permission to do so, and this should not be interpreted as a recommendation by the society
If you have any concerns about the welfare standards of any breeders you visit, please report this to the society. If you scroll down to the bottom of this page you can download a customer satisfaction form
All boars should be castrated by the breeder BEFORE sale unless being sold for breeding purposes. Full Boars must NOT be sold as pets
| County | Breeder | Tel. No. | D.O.B. | Boar | Sow | Litter Gilts | Litter Boars |
|---|---|---|---|---|---|---|---|
| Berkshire | Helena Jordan | 01635 268532 | 16/07/10 | Ryalls Andrew I | Sladen Kereopa VII | 3g/b(t), 1g/b | 2g/b(t) |
| Cambridgeshire | Jonathan Middleton | 01945 430245/430366 | 13/07/10 | Yorvik Te Whangi XIV | Maple Awakino III | 1tri(t), 3tri | 2tri(t) |
| Cheshire | Mrs G M Patten | 01270 625469 | 8/07/10 | Barton Hill Te Whangi I | Kaiwaka Kereopa V | 2b, 1br(t) | 1b/w(t), 1b, 1br |
| Cornwall | Michelle Hume | 01726 810171 | 18/06/10 | Edenville Tutaki IV | Edeville Trish IX | 2w/b(t), 2b/w(t), 1tri(t) | 3b/w(t), 1tri(t), 1w/b(t) |
| Cornwall | R J & B A Kingdon | 01637 889027 | 4/06/10 | Sharlands Andrew XI | Goonreave Jenny XV | 1b/w | 4b/w, 1b/w(t) |
| Cornwall | Adam Covell and Anna Newson | 01288 341249 07854 962363 | 18/07/10 | Boasely Sally | 1b/w(t) | 2g/b(t), 1b/w(t) | |
| Cumbria | Mrs C H Robinson | 01946 862439 | 2/06/10 | Hay Berries Te Whangi II | Rakegill Kereopa 24 | 2tri, 1b/g, 1g/b(t) | 2tri, 1tri(t), 2g/b(t) |
| Devon | Alexander Latham | 01647 433635 07748 184945 | 14/06/10 | Ruttersleigh Tutaki I | Pyworthy Jenny IX | 2tri(t), 1tri, 1b/w(t), | 2b/w(t), 2tri(t) |
| Devon | Richard Chard | 01392 882232 | 10/07/10 | Camelot Andrew I | Ruttersliegh Trish III | 5b/w, 1g/b(t), 1tri | 1g/b |
| Devon | Joan Mead | 01626 774291 | 14/06/10 | Pumpkin Te Whangi I | Camelot Awakino I | 5b/w(t) | 1b/w(t) |
| Devon | Joan Mead | 01626 774291 | 14/06/10 | Pumpkin Te Whangi I | Camelot Jenny I | 3b/w(t) | 1b/w(t), 1g/b(t) |
| Devon | Elaine Hearne | 01752 360011 | 27/06/10 | Quantock Tutaki | Cornclose Jenny | 3b/w(t) | 3b/w(t) |
| Devon | Janes Stevens & Penny Cooke | 01647 281642 | 22/06/10 | Pendragon Ru II | Ruttersliegh Trish VII | 2br/w(t) | 2cr(t) |
| Devon | Janes Stevens & Penny Cooke | 01647 281642 | 4/07/10 | Pendragon Ru II | Quantock Sally XIX | 2br/w(t) | 1br/w(t) |
| Dorset | Andy Case | 01258 880447 | 6/07/10 | Long Ash Tutaki 981 | Long Ash Jenny 830 | 2br/w(t), 1b/w(t),1b/w | 1b/w, 1br/w(t) |
| Dorset | Andy Case | 01258 880447 | 24/06/10 | Long AshAndrew 822 | Toloja Sweetness Rebecca Gina | 5b/w(t) | 2b/w(t) |
| Dorset | Andy Case | 01258 880447 | 25/06/10 | Long Ash Andrew 822 | Long Ash Trish 584 | 4b/w(t) | |
| Dorset | Jill Lyle | 07776 303508 | 25/06/10 | Long Ash Andrew 691 | Long Ash Awakino | 1b/w, 1tri(t), 2g/b(t) | 1tri(t) |
| Dorset | Sue Rankin | 07885 282740 | 14/07/10 | Long Ash Andrew 915 | Pumkin Awakino III | 6b/w(t) | 2b/w(t) |
| Chaunay, France | Kay Giddings | 0033 549 363283 | 18/07/10 | Windrush Andrew XIV | Kachinas Kereopa IV | 3g/b(t) | 1b/g(t), 1tri(t) |
| France, st Antoine sur lisle | Rosemary Marvin | 23/06/10 | Napoleon Shamrock Andrew | Farmer Palmer Sally VII | 2w/b(t) | 1g/b(t) | |
| Gloucestershire | John Ross | 07704 159122 | 18/06/10 | Barton Hill Andrew VIII | Longhopen Jenny VXIII | 1tri(T), 1b/w(t), 1g/b(t), 1tri | 1b/w(t), 1tri(t), 1g/b(t) |
| Gloucestershire | Pat Sanderson | 01453 511884 | 20/06/10 | Barton Hill Ru 26 | Barton Hill Rebecca Gina XX | 1g, 1tri(t) | 1cr(t) |
| Gloucestershire | Mrs Emma Shakespear | 01386 584404 | 12/07/10 | Brambles Te Whangi | 1cr, 1g/b, 2b/w(t), 1g | 1cr | |
| Hampshire | E M Godwin | 01794 514630 | 3/06/10 | Bohemia Andrew I | High Park Kereopa 70 | 1tri(t), 1b/w | 1cr, 1tri(t), 1b/w(t) |
| Herefordshire | Wendy Scudamore | 01981 240749 | 10/08/10 | Kenwood TutakiI | Barton Hill Jenny 22 | 1g/b(t) | 1b/w(t), 1b/w, 4g/b |
| Herefordshire | Wendy Scudamore | 01981 240749 | 1/08/10 | Barton Hill Te Whangi I | Mendip Awakino | 2 cream (t), 1cr, 1b/w(t) | |
| Herefordshire | Andrew Thorman | 01568 787134 | 11/06/10 | Barton Hill Andrew VIII | Barton) Hill Sally V | 1g/b(t | |
| Kent | Kim Everett & Lyn Hope | 01580 852691 | 29/06/10 | Ryemeadows Te Whangi II | Milton Awakino II | 1br, 1br/b(t) | 1b/w(t), 2b(t) |
| Kent | Tim and Angela Burleigh | 01227 363167 | 9/07/10 | High Pak Tutaki XIX | Waits Kereopa I | 2g/b(t), 2tri(t), 1br/w(t) | 1g/b(t) |
| Lancashire | David and Sarah Watson | 01524 34119 | 17/06/10 | Greenfield Te Whangi I | Cromwell Jenny XVII | 1tri(t), 1 tri, 1g(t), 1g, 1br/w | 1tri(t), 1tri, 1b/w(t) |
| Lincolnshire | Chris Lulham & Lizz Dockerty | 01529 302520 | 9/07/10 | Goldielands Te Whangi VI | Tickle Pink Kereopa VI | 1g(t), 1g/b(t), 1b/w(t), 1b/w | 1g(t), 1g/b(t) |
| Scotland Aberdeenshire | Mrs J M Macdonald | 01771 653282 | 7/06/10 | Cromwell Ru VII | Rakegill Kereopa 32 | 2b/w(t), | 2b/w(t), 1g(t) |
| Scotland Aberdeenshire | Andrew Dingwall-Fordyce | 01771 613263 | 11/06/10 | Brambles Ru VI | Celtic Awakino VI | 1b(t), 2br(t), 1b/g(t) | |
| Scotland, Westeross | Stephen Love | 01445 731048 | 1/07/10 | Brucklay Te Whangi II | Braemore Jenny IV | 1cr(t(, 1cr, 1tri(t), 1tri, | 2g(t), 1tri |
| Scotland, Lanarkshire | Karen McKay | 01555 890861 | 20/08/10 | Brucklay Te Whangi V | Tillykiera Awakino II | 2b(t) | 2b(t), 1b, 3b/w(t) |
| Shropshire | Nicola Gilbert | 01630 638431 | 3/07/10 | Plemstall Andrew I | Hafren Awakino 51 | 2tri(t), 1cr(t) | 1tri,1tri(t), 1b/w(t) |
| Shropshire | Nicola Gilbert | 01630 638431 | Plemstall Andrew I | Ryemeadows Awakino III | 1b/w(t) | 2g(t), 1b(t) | |
| Somerset | Carol Seymour | 01963 33680 | 23/07/10 | Camelot Andrew III | Windrush Jenny II | 1g/b(t), | 3g/b(t), 2tri |
| Somerset | Carol Seymour | 01963 33680 | 13/08/10 | Pumpkin Te Whangi I | Windrush Awakino V | 1g/b(t), | 2b/w(t) |
| E Sussex | Darrell Palmer-Swaine | 07867 560344 | 22/07/10 | Rye Meadows Te Whangi III | Hollin Root Jenny XIV | 3b/w(t) | 1b/w(t), 2g/b(t), 1g/b |
| Warwickshire | Ian Wileman | 07980 304507 | 22/06/10 | Barton Hill Tutaki IX | Long Ash Jenny 809 | 1b/w(t), 1g/b(t), 1b/g(t) | 1g/b(t), 1b/w(t) |
| Wales, Powys | Mark and Ali Shinn | 01982 570306 | 10/06/10 | Hafren Ru III | Barton Hill Rebecca Gina 36 | 3b/w | 2b/w(t),1b/w |
| Wales, Cardiff | Kerry Brennan | 01443 732501 | 18/08/10 | Barton Hill Te Whangi I | Superstar Rebecca Gina XIV | 1tri(t), 1tri,1b/w | 2b/w(t), 1tri(t), 3tri |
| Wiltshire | Dawn Stevens | 07791 673529 | 21/07/10 | Kinecroft Andrew III | Bringsty Bedlams Rebecca Gina II | 2cr(t), 1b/w(t) | 3b/w(t), 1cr(t) |
| Wiltshire | Dawn Stevens | 07791 673529 | 6/06/10 | Abbey View Ru XI | Bringsty Bedlams Rebecca Gina I | 1b/w, 2g,1tri, 1cr, 2g/b | 2cr,1g |
| Wiltshire | Beverley Spry | 07976 289920 | 10/07/10 | Kinecroft Te Whangi I | Highly Rebecca Gina VII | 1g/b(t), | 2g/b(t), 1g(t) |
| Wiltshire | Simon Gaskill | 07889 154002 | 15/07/10 | Kinecroft Te Whangi I | Abbey View Awakino XI | 1b/w(t), 2tri(t) | 1b/w(t), 1g(t), 5tri(t) |
| Worcestershire | Nikki Stanton | 01584 781179 | 2/0710 | Fosse Andrew 46 | Highly Jenny III | 1tri(t), 1g/b(t), 1g/b | 3g/b(t), 1g/b |
| Worcestershire | Dr Dawn Scovell Christys | 01905 841259 | 3/07/10 | Long Ash Andrew 477 | Poolfields Jenny III | 3b/w(t) | 2b/w(t) |
| Worcestershire | Dr Dawn Scovell Christys | 01905 841259 | 21/06/10 | Great Comfort Te Whangi | Long Ash Jenny 834 | 1tri(t), 1g/b(t), 1g/b | |
| Worcestershire | Alan Tunmore | 07931 838463 | 13/07/10 | Boasley Te Whangi I | Boasley Sally XVI | 1cr, 1b/w, 1br/w | 3cr, 1b/w |
| Worcestershire | Lynn Hunter | 01684 833665 | 14/08/10 | Lombard Tree Andrew I | Pull Court Rebecca Gina I | 1cr(t), 2g/b(t) | 1b(t), 1g/b(t), 2tri(t), 1tri |
| Worcetershire/Herefordshire border | Amelia Wall | 01684 541459 07759 212370 |
15/08/10 | Barton Hill Tutaki IX | Ladyridge Awakino II | 1g/b(t), 1b/w(t), 1b/w | 1g/b(t), 3g/b, 1b/w, 3b/w(t) |
| York | Steve Allison | 01904 330923 | 5/06/10 | Doves Andrew II | Low Carr Kereopa III | 1b/w(t) | 1g/br(t),1b/g(t) |
| Yorkshire | Mark Taylor | 07976 574431 | 20/0710 | Dalehouse Ru VI | Derwent Valley Kereopa III | 1tri(t), 1g(t) | 1b/g(t), 1cr, 1g/b |
| N Yorkshire | Mary Waugh | 01609 748787 | 6/06/10 | Low Farside Andrew VIII | Dalehouse Kereopa V | 2g/b(t), 2b/w(t), | 1g/b(t) |
| N Yorkshire | Mary Waugh | 01609 748787 | 2/06/10 | Low Farside Andrew VIII | Dalehouse KereopaI V | 1g/b, 1b/w(t), 1b/g(t) | 2g/b, 1g/b(t) |
Colour codes: Black (B), Ginger (G), Ginger/Black (G/B), Brown (Br), Gold tip (GT), Black/White (B/W), Black/ Ginger(B/G), Tricolour (Tri)
(t) Denotes Tassles (Piri)
Customer satisfaction form

