BN Number | Breeder Name | Breeder Location | Father (Sire) | Mother (Dam) | No. of Piglets | DOB | Breeder Contact Details | Litter ID | Mother (Dam) ID | Father (Sire) ID | Breeder ID | Piglet IDs | 12 Week Cut-Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KKBN001751 | Dawn Waller | Gloucestershire, | Knowlhill andrew 14 | 8 | 2023-09-23 | dawn.waller@yahoo.co.uk | 2117 | 12,666 | 3,865 | 168 | 1,142,511,426,114,271,114,591,848,533,058,530,574,336.00 | Less Than 12 Weeks Old | |
KKBN001752 | Dawn Waller | Gloucestershire, | Knowlhill andrew 14 | Pencommins trish 4 | 11 | 2023-09-24 | dawn.waller@yahoo.co.uk | 2118 | 9,792 | 3,865 | 168 | 1,143,311,434,114,351,200,420,442,547,285,132,146,680,681,231,644,884,992.00 | Less Than 12 Weeks Old |
KKBN001756 | Dawn Stevens | Wiltshire, | Kinecroft tutaki 14 | Leescourt trish 6 | 13 | 2023-10-01 | kinecroftsmallholding1@hotmail.co.uk | 2122 | 5,130 | 4,761 | 106 | 11,460,114,611,146,211,366,686,584,327,879,059,889,156,656,329,410,124,438,029,991,936.00 | Less Than 12 Weeks Old |
KKBN001758 | Natasha Kay | Derbyshire, | Kinecroft ru 12 | High Thorn kereopa 1 | 8 | 2023-09-23 | n.g.agriculture@outlook.com | 2124 | 4,877 | 4,934 | 182 | 1,148,411,485,114,861,216,780,195,675,390,387,159,040.00 | Less Than 12 Weeks Old |
KKBN001759 | Ian Russell | Ross on Wye | Knowlhill andrew 14 | Maisemore awakino 15 | 7 | 2023-10-11 | russelli@rocketmail.com | 2125 | 7,897 | 3,865 | 1546 | 11,492,114,931,149,411,352,409,380,367,630,336.00 | Less Than 12 Weeks Old |
KKBN001760 | Dawn Waller | Gloucestershire, | Knowlhill andrew 14 | Newton Farm sally 5 | 9 | 2023-10-07 | dawn.waller@yahoo.co.uk | 2126 | 9,348 | 3,865 | 168 | 114,991,150,011,501,122,405,840,640,515,841,272,569,659,392.00 | Less Than 12 Weeks Old |
KKBN001761 | Michael Holmes | Rambaud te whangi 11 | Sauchenhall kereopa 37 | 7 | 2023-10-01 | dawnlholmes@outlook.com | 2128 | 7,651 | 3,826 | 1705 | 11,508,115,091,151,010,990,760,219,866,300,416.00 | Less Than 12 Weeks Old | |
KKBN001762 | Madeleine Thurrott | Fife | Kinecroft andrew 31 | High Thorn kereopa 9 | 5 | 2023-11-02 | mthurrott2001@protonmail.com | 2129 | 6,615 | 5,024 | 1706 | 1,151,511,516,115,171,123,658,752.00 | Less Than 12 Weeks Old |
BN123462 | Madeleine Thurrott | Fife | Kinecroft andrew 31 | High Thorn kereopa 9 | 7 | 2023-11-02 | mthurrott2001@protonmail.com | 2130 | 6,615 | 5,024 | 1706 | 11,520,115,211,152,210,719,523,349,490,302,976.00 | Less Than 12 Weeks Old |
BN123463 | Ian Russell | Ross on Wye | Knowlhill andrew 14 | Maisemore awakino 22 | 7 | 2023-10-29 | russelli@rocketmail.com | 2131 | 5,128 | 3,865 | 1546 | 11,527,115,281,152,911,137,762,594,074,394,624.00 | Less Than 12 Weeks Old |
BN123464 | Izzy Bach | Bucks, | Kinecroft andrew 30 | Kinecroft sally 44 | 5 | 2023-10-16 | Izzybach@me.com | 2132 | 9,797 | 3,813 | 926 | 1,153,411,535,115,361,093,419,008.00 | Less Than 12 Weeks Old |
Please Note: All boars should be castrated by the breeder BEFORE sale unless being sold for breeding purposes. Full Boars must NOT be sold as pets.
By displaying litters on this page, the BKKPS is not promoting or endorsing any of the breeders listed.
Breeders displaying the BKKPS logo to advertise their piglets have not been given permission to do so, and this should not be interpreted as a recommendation by the society.
If you have any concerns about the welfare standards of any breeders you visit, please report this to the society.