Litter ID | BN Number | DOB | Mother (Dam) ID | Mother (Dam) | Father (Sire) ID | Father (Sire) | Breeder ID | Breeder Name | Breeder Location | Breeder Contact Details | Piglet IDs | No. of Piglets | 12 Week Cut-Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,243 | BN123558 | 13/03/2025 | 12415 | 6621 | 1537 | 12183,12184,12185,12186,12187,12188,12189 | 7 | Less Than 12 Weeks Old | |||||
2,238 | BN123553 | 08/03/2025 | 12325 | Oldehouse Rebecca Gina 3 | 4933 | 136 | 12146,12147,12148,12149,12150,12151,12152,12153,12154,12155 | 10 | Less Than 12 Weeks Old | ||||
2,229 | BN123545 | 07/02/2025 | 12703 | Maissmore Trish 11 | 6621 | 168 | 12085,12086,12087,12088,12089,12090 | 6 | Less Than 12 Weeks Old | ||||
2,239 | BN123554 | 21/02/2025 | 5174 | 3825 | 182 | 12156,12157,12158,12159,12160,12161,12162,12163 | 8 | Less Than 12 Weeks Old | |||||
2,231 | BN123547 | 20/02/2025 | 12468 | Croase Sally 1 | 12633 | Sauchenhall Te Whangi 1 | 1562 | 12098,12099,12100,12101,12102,12103,12104,12105,12106,12107,12108,12109,12110,12111,12113 | 15 | Less Than 12 Weeks Old | |||
2,244 | BN123559 | 19/03/2025 | 12414 | 6621 | 1537 | 12190,12191,12192,12193,12194,12195 | 6 | Less Than 12 Weeks Old | |||||
2,237 | BN123552 | 18/02/2025 | 5027 | 4933 | 136 | 12133,12134,12135,12136,12137,12138,12139,12140,12141,12142,12143,12144,12145 | 13 | Less Than 12 Weeks Old | |||||
2,233 | BN123549 | 26/02/2025 | 12308 | 12792 | Framfield Andrew 1 | 1766 | 12123,12124,12125,12126,12127,12128 | 6 | Less Than 12 Weeks Old | ||||
2,234 | BN123550 | 27/02/2025 | 12304 | 12792 | Framfield Andrew 1 | 1766 | 12129,12130,12131 | 3 | Less Than 12 Weeks Old | ||||
2,242 | BN123557 | 09/03/2025 | 12604 | Sauchenhall Kereopa 41 | 12889 | Kinecroft Tutaki 40 | 1809 | 12179,12180,12181,12182 | 4 | Less Than 12 Weeks Old | |||
2,245 | BN123560 | 08/02/2025 | 12704 | Maisemore Trish 12 | 6621 | 1707 | 12196,12197,12198 | 3 | Less Than 12 Weeks Old | ||||
2,246 | BN123561 | 09/03/2025 | 7577 | 4931 | 25 | 12199,12200,12201,12202,12203,12204,12205 | 7 | Less Than 12 Weeks Old | |||||
2,247 | BN123562 | 08/03/2025 | 12325 | Oldehouse Rebecca Gina 3 | 4933 | 136 | 12206,12207,12208,12209,12210,12211,12212,12213,12214,12215 | 10 | Less Than 12 Weeks Old | ||||
2,254 | BN123569 | 05/03/2025 | 4948 | 3826 | 45 | 12247,12248,12249,12250,12251,12252,12253,12254,12255,12256,12257 | 11 | Less Than 12 Weeks Old | |||||
2,255 | BN123570 | 19/03/2025 | 12338 | Teanassie Awakino 27 | 12425 | Sauchenhall tutaki 11 | 1563 | 12258,12259,12260,12261,12262,12263,12264,12265 | 8 | Less Than 12 Weeks Old | |||
2,256 | BN123571 | 22/03/2025 | 12748 | Auchentroig kereopa 2 | 12983 | Sauchenhall Tutaki 19 | 224 | 12266,12267 | 2 | Less Than 12 Weeks Old | |||
2,251 | BN123566 | 01/03/2025 | 12522 | Pencommins Trish 14 | 12730 | Kinecroft Tutaki 34 | 1606 | 12229,12230,12231,12232,12233 | 5 | Less Than 12 Weeks Old | |||
2,250 | BN123565 | 01/03/2025 | 12485 | Framfield Kereopa 6 | 12730 | Kinecroft Tutaki 34 | 1606 | 12225,12226,12227,12228 | 4 | Less Than 12 Weeks Old | |||
2,257 | BN123572 | 12/03/2025 | 12343 | Dunnbeag Awakino 5 | 3720 | 1539 | 12268,12269,12270,12271,12272 | 5 | Less Than 12 Weeks Old | ||||
2,258 | BN123573 | 30/03/2025 | 12342 | Dunnbeag Awakino 4 | 3720 | 1539 | 12273,12274,12275,12276,12277,12278 | 6 | Less Than 12 Weeks Old |
Please Note: All boars should be castrated by the breeder BEFORE sale unless being sold for breeding purposes. Full Boars must NOT be sold as pets.
By displaying litters on this page, the BKKPS is not promoting or endorsing any of the breeders listed.
Breeders displaying the BKKPS logo to advertise their piglets have not been given permission to do so, and this should not be interpreted as a recommendation by the society.
If you have any concerns about the welfare standards of any breeders you visit, please report this to the society.